<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jelani John : One Stop Shop &#187; Communications Lab</title>
	<atom:link href="http://jelanijohn.com/category/art/commlab/feed/" rel="self" type="application/rss+xml" />
	<link>http://jelanijohn.com</link>
	<description>For all things Jelani.</description>
	<lastBuildDate>Thu, 22 Dec 2011 09:43:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BE</title>
		<link>http://jelanijohn.com/2008/12/08/be/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=be</link>
		<comments>http://jelanijohn.com/2008/12/08/be/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 01:39:50 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[Communications Lab]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=339</guid>
		<description><![CDATA[Final Project for commlab. Worked on w/ Angela Chen]]></description>
			<content:encoded><![CDATA[<p>Final Project for commlab. Worked on w/ <a href="http://curiousdevice.com/blog">Angela Chen</a></p>
<p><embed src="http://blip.tv/play/AeCmDAA" type="application/x-shockwave-flash" width="360" height="255" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://jelanijohn.com/2008/12/08/be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 minute flick</title>
		<link>http://jelanijohn.com/2008/11/26/2-minute-flick/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2-minute-flick</link>
		<comments>http://jelanijohn.com/2008/11/26/2-minute-flick/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 22:43:17 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[Communications Lab]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=296</guid>
		<description><![CDATA[I worked on this w/ Timothy &#8220;Tims&#8221; Gardner, Paul Rothman, &#038; Nahana Shelling.]]></description>
			<content:encoded><![CDATA[<p>I worked on this w/ Timothy &#8220;Tims&#8221; Gardner, Paul Rothman, &#038; Nahana Shelling.</p>
<p><embed src="http://blip.tv/play/AdyIegA" type="application/x-shockwave-flash" width="310" height="250" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://jelanijohn.com/2008/11/26/2-minute-flick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundbites</title>
		<link>http://jelanijohn.com/2008/11/03/soundbites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=soundbites</link>
		<comments>http://jelanijohn.com/2008/11/03/soundbites/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 07:41:29 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[Communications Lab]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=257</guid>
		<description><![CDATA[Worked w/ Asli Sevinc &#038; Diego Rioja on this project. We took different sound clips and combined them into a one-minute sound piece. I really like how it came out but I think there&#8217;s a slight problem with the noise balancing when going between different size speakers. Also, sorry about the huge .wav file.]]></description>
			<content:encoded><![CDATA[<p>Worked w/ <a href="http://www.itp.nyu.edu/~as4432/wordpress/">Asli Sevinc</a> &#038; <a href="http://itp.nyu.edu/~dr1247/diagonalpeople/">Diego Rioja</a> on this project. We took different sound clips and combined them into a <a href="soundlab_1.wav">one-minute sound piece</a>.<br />
<br /> I really like how it came out but I think there&#8217;s a slight problem with the noise balancing when going between different size speakers. Also, sorry about the huge .wav file.</p>
]]></content:encoded>
			<wfw:commentRss>http://jelanijohn.com/2008/11/03/soundbites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response: McLuhan &amp; Truax</title>
		<link>http://jelanijohn.com/2008/10/26/response-mcluhan-truax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=response-mcluhan-truax</link>
		<comments>http://jelanijohn.com/2008/10/26/response-mcluhan-truax/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 01:28:17 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[Communications Lab]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=238</guid>
		<description><![CDATA[Truax I&#8217;ll start with Truax since that&#8217;s the easiest. This work came across as just a bit dated, but it was still very relevant. I like how he gave a pretty objective discourse and explained alot of facts. I learned a little bit about sound theory here that I didn&#8217;t know before. I found his [...]]]></description>
			<content:encoded><![CDATA[<h2>Truax</h2>
<p>I&#8217;ll start with Truax since that&#8217;s the easiest. This work came across as just a bit dated, but it was still very relevant. I like how he gave a pretty objective discourse and explained alot of facts. I learned a little bit about sound theory here that I didn&#8217;t know before.</p>
<p> I found his idea of &#8220;schizo<i>phonia</i>&#8221; to be a bit amusing and really interesting. I&#8217;ve never thought of my relation to sound in that way before, but I have thought alot about how background music and ambient noise affects mood and performance. Some people do their best work in a quiet environment, but I find the quiet rooms here at school to be entirely too discracting!</p>
<p><br \></p>
<h2>McLuhan</h2>
<p><span id="more-238"></span></p>
<p> MchLuhan, seriously, I didn&#8217;t like a major part of his message. I get what he was trying to say that with the medium being the message, but I still think it had a wrongness to it. In my opinion, the message is the message. That the medium can also be a message or influence the interpretation of the message. Like writing a note on a piece of vellum vs a piece of toilet paper can set different tones or tell you something about the person who wrote it.</p>
<p>&#8230; and really that was my only major gripe with his writing. I really liked the rest of it. His writing style was quite sharp and his examples were to the point. His hot and cold stuff I found a bit amusing as well. Something interesting I saw while reading was his point on ballerinas dancing on their toes and the exclusion of male figures from ballet. I had a conversation last night where we were discussing how male dancers were kind of mocked as being too feminine in their movements.</p>
]]></content:encoded>
			<wfw:commentRss>http://jelanijohn.com/2008/10/26/response-mcluhan-truax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>stop motion (pre-edit)</title>
		<link>http://jelanijohn.com/2008/10/18/stop-motion-pre-edit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stop-motion-pre-edit</link>
		<comments>http://jelanijohn.com/2008/10/18/stop-motion-pre-edit/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 02:03:23 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[Communications Lab]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=197</guid>
		<description><![CDATA[made w/ Diego Rioja and Angela Chen]]></description>
			<content:encoded><![CDATA[<p>made w/ <a href="http://itp.nyu.edu/~dr1247/diagonalpeople/">Diego Rioja</a> and <a href="http://curiousdevice.com/blog/">Angela Chen</a><br \><br />
<embed src="http://blip.tv/play/AdSYHgA" type="application/x-shockwave-flash" width="310" height="255" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://jelanijohn.com/2008/10/18/stop-motion-pre-edit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comic strip</title>
		<link>http://jelanijohn.com/2008/10/09/comic-strip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comic-strip</link>
		<comments>http://jelanijohn.com/2008/10/09/comic-strip/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 23:49:28 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[Communications Lab]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=174</guid>
		<description><![CDATA[For our comm-lab assignment, I worked w/ Jason Rosado. And here it is:]]></description>
			<content:encoded><![CDATA[<p>For our comm-lab assignment, I worked w/ <a href="http://itp.nyu.edu/~jr516/BLOG/BLOG">Jason Rosado</a>.<br \><br />
And here it is:<br />
<a href="http://jelanijohn.com/wp-content/uploads/2008/10/overheardinitp.png"><img src="http://jelanijohn.com/wp-content/uploads/2008/10/overheardinitp-231x300.png" alt="" title="overheardinitp" width="231" height="300" class="aligncenter size-medium wp-image-175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jelanijohn.com/2008/10/09/comic-strip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>longdesc</title>
		<link>http://jelanijohn.com/2008/09/29/longdesc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=longdesc</link>
		<comments>http://jelanijohn.com/2008/09/29/longdesc/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 04:20:09 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[Communications Lab]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=141</guid>
		<description><![CDATA[Alright, so this is a joint commlab/physcomp post. I&#8217;m supposed to document one of my projects for commlab, so it all worked out. Here&#8217;s the video. I started toying around with the servo, but I really wanted to play with the piezo. I wanted to create a different sound based on the user&#8217;s input. I [...]]]></description>
			<content:encoded><![CDATA[<p>Alright, so this is a joint commlab/physcomp post. I&#8217;m supposed to document one of my projects for commlab, so it all worked out.</p>
<p>Here&#8217;s the video.<br />
<embed src="http://blip.tv/play/Ac_5JgA" type="application/x-shockwave-flash" width="320" height="270" allowscriptaccess="always" allowfullscreen="true"></embed><br />
<br \><br />
I started toying around with the servo, but I really wanted to play with the piezo. I wanted to create a different sound based on the user&#8217;s input. I had a force sensor, so I jury rigged some code up to do interesting stuff. At first there was a problem when I tried to upgrade the arduino program and found that it was broken. Oh well. Back down to version 0011.<br />
<br \><br />
So, what i was trying to do is let a user make a 3-note song. But this sound stuff is harder than it seems. I kept having trouble getting the delay right for to seperate the notes, so really what you&#8217;re hearing in the video is 3 notes being played very fast, but it sounds like one sound. Still, it&#8217;s generally what I was aiming for. I need to figure out the delays more. But not now. Later.<br />
<br \><br />
And here&#8217;s the code:<br />
<span id="more-141"></span></p>
<pre>
int speakerOut = 9;  // Set up speaker on a PWM pin (digital 9, 10 or 11)
int analogValue = 0;  // the value returned from the analog sensor
int analogPin = 0;    // the analog pin that the sensor's on

void setup() {
  pinMode(speakerOut, OUTPUT);
  Serial.begin(9600);
}

int notes[] = { 261, 261, 261 };
int times[] = { 1, 1, 1 };
int i=0;
int j=0;
int state=0;
unsigned long time=0;

void loop() {
  if(j>3){j=0;}
  if(j==0)
  {
    Serial.println("Hi! Enter first note.");
    getNote(j);
    Serial.println(notes[j]);
    Serial.println(times[j]);
    Serial.println("Ok! Processing the note.");
    delay(2000);

    Serial.print("enddelay");
  }else if(j==1)
  {
    getNote(j);
    Serial.println("Hi! Enter second note.");
    Serial.println(notes[j]);
    Serial.println(times[j]);
    Serial.println("Ok! Processing the note.");
    delay(2000);
  }else if(j==2)
  {
    getNote(j);
    Serial.println("Hi! Enter 3rd note.");
    Serial.println(notes[j]);
    Serial.println(times[j]);
    Serial.println("Ok! Processing the note.");
    delay(2000);
  }else if(j==3)
  {
    Serial.println("Who's awesome? You're awesome!");
    Serial.println("Ok, listen to your tune and whenever
           you're ready to stop, just press the button.");
    playIt();
    Serial.println("Back!");
    delay(2000);
  }
  j++;
}

//gets the user input note and how long it took them to input it
void getNote(int i)
{
  time=millis();
  int analogValueOld=0;
  while(1)
  {

    analogValue = analogRead(analogPin);
    if(analogValue > 4)
    {
      while(analogValue > 4)
      {
        analogValue = analogRead(analogPin);
        if(analogValueOld < analogValue) {analogValueOld=analogValue;}
      }

      notes[i]=map(analogValueOld,0,870,3830,1912);
      times[i]=abs(millis()-time);
      return;
    }
  }
}

//play the tune till user stops it
void playIt()
{
  while(1)
  {
    //Serial.println(analogValue);
    analogValue = analogRead(analogPin);
    while(analogValue < 50)
    {
      if(analogValue >=50)
      {
        digitalWrite(speakerOut,LOW);
        return; // in theory, this should return out of the function
                  //but it's acting like a break
      }
      for(int i=0;i<3;i++)
      {
        for(int j=times[i]*1000;j>0;j-=(notes[i]/2))
        {
           digitalWrite(speakerOut,HIGH);
           delayMicroseconds(notes[i]/ 2);
           digitalWrite(speakerOut,LOW);
           delayMicroseconds(notes[i]/ 2);
        }
        delayMicroseconds(times[1]*times[2]*times[3]*150);
      }
      analogValue = analogRead(analogPin);
    }
    return; // so that's why i had to use two return statements
  }
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://jelanijohn.com/2008/09/29/longdesc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to W.Ben</title>
		<link>http://jelanijohn.com/2008/09/28/response-to-wben/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=response-to-wben</link>
		<comments>http://jelanijohn.com/2008/09/28/response-to-wben/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 22:14:54 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[Communications Lab]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=138</guid>
		<description><![CDATA[So, read &#8220;The Work of Art in the Age of Mechanical Reproduction&#8221; by Walter Benjamin. He was a much easier read than the other Walter. There wasn&#8217;t much to respond to in reading his paper. The main section gave a fairly accurate and interesting description of what&#8217;s happened when moving from older forms of art [...]]]></description>
			<content:encoded><![CDATA[<p>So, read &#8220;The Work of Art in the Age of Mechanical Reproduction&#8221; by Walter Benjamin. He was a much easier read than the other Walter. There wasn&#8217;t much to respond to in reading his paper. The main section gave a fairly accurate and interesting description of what&#8217;s happened when moving from older forms of art to more modern forms.<br />
<br \><br />
Where the interesting bit comes in is in his preface and epilogue. Let&#8217;s start w/ his preface. He presents the idea that &#8216;creativity and genius&#8217; are no longer usable or practical terms. I&#8217;d be forced to disagree there. They both are still valid and indeed, should be used in my opinion. He also says that about &#8216;eternal value and mystery&#8217;. I&#8217;m not sure about eternal value. I might have to agree with him on that one. I can&#8217;t see anything as having value forever. Mystery, i feel no way about.<br />
<br \><br />
The war bit at the end in his epilogue was kind of funny. The Marinetti quote just made me think&#8230; &#8220;Alright, if war is so beautiful, let&#8217;s see you go and enrich a flowering meadow on the front lines.&#8221; Sounds like a guy who does alot of talking, but not alot of doing.<br />
<br \><br />
Also, I&#8217;m not sure I got where he was going with all the Fascist talk. I didn&#8217;t quite get that. Felt like just oh-so-much-ranting.</p>
]]></content:encoded>
			<wfw:commentRss>http://jelanijohn.com/2008/09/28/response-to-wben/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Video</title>
		<link>http://jelanijohn.com/2008/09/22/small-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-video</link>
		<comments>http://jelanijohn.com/2008/09/22/small-video/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 01:11:14 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[Communications Lab]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=106</guid>
		<description><![CDATA[Here&#8217;s our 1 minute video. We accidentally failed to record one scene and accidentally deleted another while slicing. Go video editing and stuff. Ok, so it was < 1 minute. Bleh.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s our 1 minute video. We accidentally failed to record one scene and accidentally deleted another while slicing. <img src='http://jelanijohn.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Go video editing and stuff.</p>
<p><embed src="http://blip.tv/play/Ac7tPwA" type="application/x-shockwave-flash" width="320" height="270" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Ok, so it was < 1 minute. Bleh.</p>
]]></content:encoded>
			<wfw:commentRss>http://jelanijohn.com/2008/09/22/small-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Transfer</title>
		<link>http://jelanijohn.com/2008/09/17/transfer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transfer</link>
		<comments>http://jelanijohn.com/2008/09/17/transfer/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 16:41:03 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[Communications Lab]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=91</guid>
		<description><![CDATA[So here&#8217;s my repsonse to the waterfalls:MEH. Frankly, I was underwhelmed. They were just&#8230; there. Oh, and at night they lit up. And my response to Ong: The first thing I have to say about Ong is &#8230; Wow, this guy can really talk.. er, write. He somehow manages to take a simple idea and [...]]]></description>
			<content:encoded><![CDATA[<p>So here&#8217;s my repsonse to the waterfalls:<strong>MEH</strong>. Frankly, I was underwhelmed. They were just&#8230; there. Oh, and at night they lit up. <br \><br />
And my response to Ong: The first thing I have to say about Ong is &#8230; Wow, this guy can really talk.. er, write. He somehow manages to take a simple idea and expland it into multiple paragraphs through use of examples. I think this reading would be alot easier to follow if he dispensed with all the references to other texts and such. It&#8217;s just waaaay too long winded for my tastes. <br \><br />
Ong says that a literate person can never truly recover a sense of what the word is to purely oral people. I think that he should perhaps have said that they can never capture it. Being literate, they probably learned to read at a young as and never had the sense that pure oral people get. Though if he said that he&#8217;d be wrong. My family has a tradition of storytelling to the young children and these stories tend to carry over through the generations w/o being written down.<br \><br />
Really, I had no idea such controversy existed over the Illiad and the Odyssey. I found the idea that Homer&#8217;s group was illerate to be a bit interesting. But only a bit. I found Parry&#8217;s work to be pretty hilarious though. A couple of the most famous works of literature made up of cliches and literary formulae.<br \><br />
The bit about oral cultures being made up of literary formulae I agree with. Proverbs are far more commonplace in primary oral cultures.<br />
I&#8217;m up to chapter 3 and there&#8217;s still not much I can say about this. Most of what&#8217;s here seems like, &#8220;Oh yea, that&#8217;s true.&#8221; It&#8217;s getting more interesting though. I like the case studies. <br \><br />
Overall impression: <strong>Very DRY</strong> (Kind of like having biscuits w/o tea).</p>
]]></content:encoded>
			<wfw:commentRss>http://jelanijohn.com/2008/09/17/transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

