<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Stop Shop &#187; ITP</title>
	<atom:link href="http://jelanijohn.com/category/itp/feed/" rel="self" type="application/rss+xml" />
	<link>http://jelanijohn.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2010 02:36:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Thesis Finished!</title>
		<link>http://jelanijohn.com/2010/05/12/thesis-finished/</link>
		<comments>http://jelanijohn.com/2010/05/12/thesis-finished/#comments</comments>
		<pubDate>Wed, 12 May 2010 06:40:22 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=998</guid>
		<description><![CDATA[You can find the animation and paper here.]]></description>
		<wfw:commentRss>http://jelanijohn.com/2010/05/12/thesis-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis Done</title>
		<link>http://jelanijohn.com/2010/05/06/thesis-done/</link>
		<comments>http://jelanijohn.com/2010/05/06/thesis-done/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:00:08 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=996</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://jelanijohn.com/2010/05/06/thesis-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Setup</title>
		<link>http://jelanijohn.com/2010/04/23/final-setup/</link>
		<comments>http://jelanijohn.com/2010/04/23/final-setup/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 01:54:01 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=991</guid>
		<description><![CDATA[This is what my setup ended up looking like. A nice 3-point lighting system with some blue gels to help w/ color &#8211; though I ended up having to do some minor color adjustments near the end anyway :/]]></description>
		<wfw:commentRss>http://jelanijohn.com/2010/04/23/final-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Image Generation</title>
		<link>http://jelanijohn.com/2010/04/20/interactive-image-generation/</link>
		<comments>http://jelanijohn.com/2010/04/20/interactive-image-generation/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 06:02:32 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Softness of Things]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=974</guid>
		<description><![CDATA[This week I took advantage of Lara&#8217;s thesis projectand used her controllers to create a simple way of generating some cool images. I modified some code I found on openprocessing.org to create the curves. The videos are sped up to 3x speed. I found they looked better that way. I used two of Lara&#8217;s sensors. [...]]]></description>
		<wfw:commentRss>http://jelanijohn.com/2010/04/20/interactive-image-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jelanijohn.com/wp-content/uploads/2010/04/drawing_s.mov" length="12177260" type="video/quicktime" />
<enclosure url="http://jelanijohn.com/wp-content/uploads/2010/04/drawing_silly_s.mov" length="5568230" type="video/quicktime" />
<enclosure url="http://jelanijohn.com/wp-content/uploads/2010/04/drawing_silly2_s.mov" length="6804505" type="video/quicktime" />
		</item>
		<item>
		<title>Sound Map</title>
		<link>http://jelanijohn.com/2010/04/19/sound-map/</link>
		<comments>http://jelanijohn.com/2010/04/19/sound-map/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:50:11 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Softness of Things]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=958</guid>
		<description><![CDATA[Connnected with another project idea I had, the idea behind this was to use the sound of my environment to slowly reveal something. The noiser my environment was, the more of a picture I&#8217;d see. I started grabbing pictures at 5 minute intervals, starting at 15 minutes and ending at 60. Originally, my idea was [...]]]></description>
		<wfw:commentRss>http://jelanijohn.com/2010/04/19/sound-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my work station</title>
		<link>http://jelanijohn.com/2010/03/31/my-work-station/</link>
		<comments>http://jelanijohn.com/2010/03/31/my-work-station/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:09:16 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=955</guid>
		<description><![CDATA[Talked a bit w/ Kristin and I think I may add a 3rd light for some 3-point shooting action.]]></description>
		<wfw:commentRss>http://jelanijohn.com/2010/03/31/my-work-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thesis update</title>
		<link>http://jelanijohn.com/2010/03/29/thesis-update/</link>
		<comments>http://jelanijohn.com/2010/03/29/thesis-update/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:37:30 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=953</guid>
		<description><![CDATA[Yar. Test/Shoot animations. Running into minor problems with my rigs. Intense shooting begins &#8230;. NOW!]]></description>
		<wfw:commentRss>http://jelanijohn.com/2010/03/29/thesis-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>extension</title>
		<link>http://jelanijohn.com/2010/03/25/extension/</link>
		<comments>http://jelanijohn.com/2010/03/25/extension/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 07:59:18 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Softness of Things]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=938</guid>
		<description><![CDATA[Think of this as am embodiment of my desire to reach beyond my limits and grasp the supposedly unattainable. If I had to do it again, I&#8217;d make the bones of the fingers about twice as long, use sturdier gloves and perhaps choose springs that aren&#8217;t so tight. I made it by modifying this tutorial [...]]]></description>
		<wfw:commentRss>http://jelanijohn.com/2010/03/25/extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sharing umbrellas</title>
		<link>http://jelanijohn.com/2010/03/23/sharing-umbrellas/</link>
		<comments>http://jelanijohn.com/2010/03/23/sharing-umbrellas/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 06:39:32 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Softness of Things]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=936</guid>
		<description><![CDATA[Well, I&#8217;m home and pretty dry now. Didn&#8217;t take too long either. How did I manage that in this weather, you ask? Well maybe you didn&#8217;t ask, but I&#8217;ll tell you anyway. I didn&#8217;t have an umbrella, if that&#8217;s what you&#8217;re thinking. At least not my own. Nope, I umbrella hopped. On the way home, [...]]]></description>
		<wfw:commentRss>http://jelanijohn.com/2010/03/23/sharing-umbrellas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-in-4, day 4 &#8211; perfect pictures</title>
		<link>http://jelanijohn.com/2010/03/16/4-in-4-day-4-perfect-pictures/</link>
		<comments>http://jelanijohn.com/2010/03/16/4-in-4-day-4-perfect-pictures/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:45:40 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=928</guid>
		<description><![CDATA[It was so nice today, I decided to take a walk and take some pictures. The best of reside here on flickr Here&#8217;s a sampling.]]></description>
		<wfw:commentRss>http://jelanijohn.com/2010/03/16/4-in-4-day-4-perfect-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
