<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Stop Shop &#187; Technology</title>
	<atom:link href="http://jelanijohn.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://jelanijohn.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2010 02:36:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Train Stop Project</title>
		<link>http://jelanijohn.com/2008/12/10/train-stop-project/</link>
		<comments>http://jelanijohn.com/2008/12/10/train-stop-project/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 07:27:37 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=342</guid>
		<description><![CDATA[What? I worked on this project with Tim Haynes. The goal of this project was to build a device that lets you know when your train stop is coming up. Look! It all started with the thought that when you&#8217;re coming home late, and you&#8217;re tired or drunk or both, you can sometimes miss your [...]]]></description>
		<wfw:commentRss>http://jelanijohn.com/2008/12/10/train-stop-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>intermission</title>
		<link>http://jelanijohn.com/2008/12/02/intermission/</link>
		<comments>http://jelanijohn.com/2008/12/02/intermission/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 03:46:07 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=304</guid>
		<description><![CDATA[So, time being what it is, I thought I&#8217;d post an update on the status of the train stop watch project. Tim and I have toiled and struggled and finally we&#8217;ve gotten our code working. Our data from last time was correct. Our math, however, was not. We were taking the speed by averaging over [...]]]></description>
		<wfw:commentRss>http://jelanijohn.com/2008/12/02/intermission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train Watch</title>
		<link>http://jelanijohn.com/2008/11/19/train-watch/</link>
		<comments>http://jelanijohn.com/2008/11/19/train-watch/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 16:18:14 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=285</guid>
		<description><![CDATA[So here we sit. Our laptop is broken. We cry. We cry. And then we remember. So trains go places. And we go with them. Our sleepiness and bookreading goes with us. The train stops interrupt. Grr. Why do you interrupt? Why? So we no longer notice the stops. But the end approaches. The end [...]]]></description>
		<wfw:commentRss>http://jelanijohn.com/2008/11/19/train-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pcomp final ideas</title>
		<link>http://jelanijohn.com/2008/11/05/pcomp-final-ideas/</link>
		<comments>http://jelanijohn.com/2008/11/05/pcomp-final-ideas/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 17:36:45 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=263</guid>
		<description><![CDATA[Ok, so here&#8217;s my top ideas: (wrote them late last night before i went to bed so the grammar may be a bit wierd) ok, so a shadow thing that goes buh bum buh bum and changes to match your shape &#8211; built out of cloth &#8211; mini doll thing pic1 passerby-shadows captured-fade down as [...]]]></description>
		<wfw:commentRss>http://jelanijohn.com/2008/11/05/pcomp-final-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>relax</title>
		<link>http://jelanijohn.com/2008/10/27/relax/</link>
		<comments>http://jelanijohn.com/2008/10/27/relax/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 21:45:30 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=240</guid>
		<description><![CDATA[So this past weekend, our assignment was to relax. A bit of a foreign concept, I first tried getting large amounts of sleep. That, failing to impress me, I spent the day wandering around the city, seeing the sights. I saw the chanel exhibit in the part (rather well done i think) as well as [...]]]></description>
		<wfw:commentRss>http://jelanijohn.com/2008/10/27/relax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deployment &amp; Analysis: The Book Project</title>
		<link>http://jelanijohn.com/2008/10/22/deployment-analysis-the-book-project/</link>
		<comments>http://jelanijohn.com/2008/10/22/deployment-analysis-the-book-project/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 08:29:54 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=209</guid>
		<description><![CDATA[It&#8217;s been a long road. For the short version of this post, click here. My groupmates for this project were: Jayoung Chung, &#8220;Neo&#8221; Sangzoon Park, and Ozge Kirimlioglu. First, the results How it all began We started with an idea of an idea. Well really, it was more like an idea of an idea&#8217;s grandmother&#8217;s [...]]]></description>
		<wfw:commentRss>http://jelanijohn.com/2008/10/22/deployment-analysis-the-book-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototypin&#8217; (midterm docs p1)</title>
		<link>http://jelanijohn.com/2008/10/14/prototypin-midterm-docs-p1/</link>
		<comments>http://jelanijohn.com/2008/10/14/prototypin-midterm-docs-p1/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 03:58:00 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=183</guid>
		<description><![CDATA[Jayoung, Neo, Ozge and I (henceforth refered to as the Gibbering Rulers of Über People a.k.a. &#8220;the Group&#8221;), came up with an idea to create a random free-write-style word generator. I spent a bit of last night testing stuff out with a small prototype and the most important thing I learned was this. It&#8217;s hard [...]]]></description>
		<wfw:commentRss>http://jelanijohn.com/2008/10/14/prototypin-midterm-docs-p1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Una palabra no dice nada&#8230;</title>
		<link>http://jelanijohn.com/2008/10/07/una-palabra-no-dice-nada/</link>
		<comments>http://jelanijohn.com/2008/10/07/una-palabra-no-dice-nada/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 08:47:30 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=162</guid>
		<description><![CDATA[&#8230; and neither does a picture. Or something like that. So my first time into processing and&#8230; i kinda like it. My only gripe is it&#8217;s name. I dare you to go to google and look do a casual search for code using the name &#8220;processing.&#8221; Go ahead. I&#8217;ll wait. Anyhoo, here&#8217;s my etch-a-sketch. Here&#8217;s [...]]]></description>
		<wfw:commentRss>http://jelanijohn.com/2008/10/07/una-palabra-no-dice-nada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea Factory, part 2</title>
		<link>http://jelanijohn.com/2008/10/01/idea-factory-part-2/</link>
		<comments>http://jelanijohn.com/2008/10/01/idea-factory-part-2/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 04:17:49 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=145</guid>
		<description><![CDATA[OK! Unloading the old noggin again. Hat Angle: As a man, you should wear your hat at a rakish angle. However, finding the right angle for you can take quite alot of mirror work. And once you find it, if you take off the hat, you have to find it again the next time. So, [...]]]></description>
		<wfw:commentRss>http://jelanijohn.com/2008/10/01/idea-factory-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>longdesc</title>
		<link>http://jelanijohn.com/2008/09/29/longdesc/</link>
		<comments>http://jelanijohn.com/2008/09/29/longdesc/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 04:20:09 +0000</pubDate>
		<dc:creator>jelani</dc:creator>
				<category><![CDATA[Communications Lab]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://jelanijohn.com/?p=141</guid>
		<description><![CDATA[Alright, so this is a joint commlab/physcomp post. I&#8217;m supposed to document one of my projects for commlab, so it all worked out. Here&#8217;s the video. I started toying around with the servo, but I really wanted to play with the piezo. I wanted to create a different sound based on the user&#8217;s input. I [...]]]></description>
		<wfw:commentRss>http://jelanijohn.com/2008/09/29/longdesc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
